40 hours annually · September 30 CPE deadline · 8hr A&A for all CPAs · 2hr ethics/year · No carryover
| Requirement | Details |
|---|---|
| Total CPE hours | 40 hours per year |
| CPE period | October 1 – September 30 (annual fiscal year) |
| CPE completion deadline | September 30 |
| Registration deadline | December 1 (grace period to December 31) |
| A&A requirement | Minimum 8 hours — applies to ALL active CPAs |
| Ethics requirement | Minimum 2 hours per year |
| Behavioral cap | No more than 12 hours in personal development subjects |
| Nano-learning cap | No more than 10 hours from nano-learning formats |
| Self-study cap | None — unlimited self-study allowed |
| Carryover | None — hours expire September 30 |
| Credit hour | 1 CPE credit = 50 minutes of qualifying education |
| Record retention | 5 years from date of completion |
| Regulator | Alabama State Board of Public Accountancy (ASBPA) |
Alabama's CPE cycle runs October 1 through September 30 — not the calendar year, and not December 31. This catches many CPAs off guard, especially those who've moved from other states or who reference Dec 31 deadlines from national CPE providers.
| Current CPE Period | Start | CPE Complete By | Registration Deadline |
|---|---|---|---|
| FY 2025–2026 | October 1, 2025 | September 30, 2026 | December 31, 2026 |
| FY 2026–2027 | October 1, 2026 | September 30, 2027 | December 31, 2027 |
The registration form covers the period ending September 30. You certify your CPE completion as part of that form. The Board's registration deadline is December 1, with a grace period extending to December 31 before penalties kick in.
Alabama requires every active CPA to complete at least 8 hours of Accounting and Auditing (A&A) CPE each year. This is one of Alabama's most significant and widely misunderstood rules.
| Qualifying A&A Topics | Typically Counts? |
|---|---|
| Financial statement auditing (GAAS, ISAs) | ✅ Yes |
| Financial reporting (GAAP, IFRS, ASC updates) | ✅ Yes |
| Review and compilation engagements (SSARS) | ✅ Yes |
| Attestation standards | ✅ Yes |
| Governmental accounting & auditing (GASB, Yellow Book) | ✅ Yes |
| Internal audit and control frameworks | ✅ Yes |
| Tax return preparation and planning | ❌ No (tax, not A&A) |
| Personal development / management | ❌ No (behavioral) |
Courses on new FASB ASC standards, PCAOB updates, lease accounting, revenue recognition, and similar financial reporting changes generally qualify as A&A CPE.
Alabama CPAs must complete at least 2 hours of qualifying ethics CPE every year. This is more frequent than most states.
| State | Ethics Requirement | State-Specific Required? |
|---|---|---|
| Alabama | 2 hr/year (every year) | No — general NASBA OK |
| Mississippi | 4 hr/3yr (1hr MS-specific required) | Yes (1hr) |
| Tennessee | 2 hr/2yr (TN-specific required) | Yes |
| Georgia | No ethics CPE requirement | N/A |
| South Carolina | 2 hr/yr (any NASBA approved) | No |
| Florida | 4 hr/2yr (FL Board-approved only) | Yes (FL Chapters 455 & 473) |
Good news: Alabama does not require a state-specific ethics course. Any NASBA-approved ethics course covering professional conduct, AICPA Code of Professional Conduct, or relevant ethical frameworks qualifies. The 2 ethics hours count toward the 40-hour annual total.
Alabama's 40-hour annual requirement includes several subject-area rules that govern how hours can be allocated:
| Category | Minimum/Maximum | Notes |
|---|---|---|
| Accounting & Auditing (A&A) | Minimum 8 hours | Applies to ALL active CPAs |
| Ethics | Minimum 2 hours | General NASBA-approved OK |
| Behavioral / Personal Development | Maximum 12 hours | No more than 30% of total |
| Nano-learning | Maximum 10 hours | Sub-1-hour micro-modules |
| Self-study | No cap | Unlimited; nano-learning sub-cap still applies |
| Total required | 40 hours | Per October 1–September 30 period |
Alabama also allows CPE credit for certain professional activities:
| Activity | Credit Awarded | Cap |
|---|---|---|
| Teaching / lecturing (qualifying content) | 2× actual teaching hours | No repeat credit for same lecture |
| Publishing articles, books, professional content | Varies by work | Up to 50% of annual total (20 hours) |
Alabama has no carryover provision. Any CPE hours earned in excess of 40 during the October 1–September 30 period simply expire — they cannot be credited toward the next year's requirement.
New Alabama CPA licensees have a modified first-period requirement:
Alabama offers a reciprocal exception for non-resident licensees:
Alabama CPAs must submit a registration renewal form to the ASBPA each year. Registration is a separate action from completing your CPE — you certify compliance when you register.
| Deadline | Status | Fee |
|---|---|---|
| By December 1 | On time | ~$100 renewal fee (no penalty) |
| December 1–31 | Late | +$100 late penalty |
| January 1–February 28 | Very late | +$500 late penalty |
| After February 28 | License may lapse | Reinstatement procedures may apply |
CPAs who were not on active status and wish to return must complete catch-up CPE:
| State | Hours | Period / Deadline | A&A | Ethics | Carryover |
|---|---|---|---|---|---|
| Alabama | 40/yr | Oct–Sep annual | 8hr ALL CPAs | 2hr/yr | None |
| Mississippi | 40/yr | Jul–Jun annual (report Aug 1) | None mandated | 4hr/3yr (1hr MS law) | 20hr (not ethics) |
| Tennessee | 80hr/2yr | Dec 31 biennial (even/odd license) | None mandated | 2hr/2yr TN-specific | 24hr |
| Georgia | 80hr/2yr | Dec 31 odd years (next 2027) | 16hr ALL CPAs | None (distinctive) | 15hr (not A&A) |
| South Carolina | 40/yr | Dec 31 annual | None mandated | 2hr/yr (any NASBA) | 20hr |
| Florida | 80hr/2yr | Jun 30 biennial even years | 8hr ALL CPAs | 4hr/2yr (FL Board only) | None |
Alabama and Florida are the only South-Central states with a universal A&A mandate for all CPAs. Alabama's annual 2-hour ethics requirement is the most frequent in the comparison group. Alabama's October–September fiscal year is unique among these states.
Alabama CPAs must retain CPE documentation for 5 years from the completion date of each program. Required documentation includes:
The ASBPA conducts compliance audits on a sample of licensees. If selected, you must produce documentation within the specified timeframe. Organize records by fiscal year (October 1–September 30) for easier audit response.
| Resource | Details |
|---|---|
| Alabama State Board of Public Accountancy | asbpa.alabama.gov · (334) 242-5700 |
| ASBPA Mailing Address | 770 Washington Ave, Ste 226, Montgomery, AL 36104 |
| CPE Quick Guide (PDF) | Available at asbpa.alabama.gov under Licensees → CPE |
| Registration Forms | asbpa.alabama.gov → Licensees → Registration |
| NASBA Registry | nasbaregistry.org — search for NASBA-approved CPE sponsors |
| Alabama Society of CPAs (ASCPA) | ascpa.com — state association and CPE provider |
Explore neighboring and comparison states:
Mississippi Tennessee Georgia South Carolina Florida North Carolina Arkansas Louisiana Kentucky All Dec 31 States All State Guides