Nebraska CPAs complete 80 CPE hours per biennial period by December 31, with 4 hours of ethics CPE required. The most distinctive rule: your deadline year depends on your birth year — CPAs born in even years face a December 31, 2026 CPE completion deadline; CPAs born in odd years completed their last period December 31, 2025. No A&A mandate. Self-study capped at 40 hours. No carryover.
Nebraska divides its CPA population into two cohorts by birth year parity. This is one of the most confusing features of Nebraska's CPE system — half the state's CPAs are always in the middle of their biennial period while the other half just renewed.
| Birth Year | Current CPE Period | CPE Completion Deadline | CPE Reporting Deadline | Permit Renewal |
|---|---|---|---|---|
| Even (1970, 1980, 1990, 1994, etc.) | Jan 1, 2025 – Dec 31, 2026 | Dec 31, 2026 ← ACTIVE | Jan 31, 2027 | June 30, 2027 |
| Odd (1969, 1979, 1989, 1993, etc.) | Jan 1, 2026 – Dec 31, 2027 | Dec 31, 2027 | Jan 31, 2028 | June 30, 2028 |
The Nebraska Board of Public Accountancy (NBPA) sets continuing professional education requirements for all active CPA permit holders in Nebraska. The 80-hour biennial requirement provides flexibility in how hours are distributed — but contains several important caps and rules.
Nebraska requires 4 hours of professional ethics CPE per biennial period. Nebraska is one of few states that does not mandate a state-specific ethics course — general professional ethics content qualifies.
| Item | Nebraska Requirement |
|---|---|
| Ethics hours per biennial period | 4 hours |
| Nebraska-specific course required? | No — general professional ethics accepted |
| Approved providers | NASBA National Registry of CPE Sponsors |
| Acceptable content | AICPA Code of Professional Conduct, professional ethics dilemmas, business ethics |
| Within or in addition to 80-hour total? | Within — ethics hours count toward the 80-hour biennial total |
| Initial CPA Exam ethics credit allowed? | No — AICPA Ethics Exam for certification cannot be reused for renewal |
Nebraska is one of the few Dec-31 states with no mandatory A&A CPE requirement. The Board's position is a recommendation, not an enforceable rule.
| Practice Type | A&A Hours Required? | A&A Hours Recommended? |
|---|---|---|
| Audit / attest practitioners | None (mandatory) | 32 hrs recommended (40% of 80) |
| Review engagement CPAs | None | 32 hrs recommended |
| Tax-only CPAs | None | No recommendation specified |
| Industry / management CPAs | None | No recommendation specified |
| Government / nonprofit CPAs | None | No recommendation specified |
Nebraska applies several limits on CPE delivery format and subject category. These caps are common areas of compliance error.
| Category | Cap Per Biennial Period |
|---|---|
| Self-study (total) | 40 hours maximum (50%) |
| Nano learning programs | 40 hours maximum (counted within self-study cap) |
| Personal development and communications (combined) | 16 hours maximum (20%) |
| Authorship / published works | 16 hours maximum |
| Instruction and teaching credit | 40 hours maximum (50%) |
| University or college coursework | 40 hours maximum (50%) |
| Peer review credit | 40 hours maximum (50%) |
| Committee meeting credit | 16 hours maximum |
Nebraska does not allow excess CPE hours to carry over from one biennial period to the next.
| Scenario | Hours in Period | Carryover to Next Period | Required in Next Period |
|---|---|---|---|
| Exact minimum | 80 hrs | 0 hrs | 80 hrs |
| Over-achiever | 100 hrs | 0 hrs (no carryover) | 80 hrs |
| Under-achiever | <80 hrs | Cannot catch up in next period | + deficient hours to cure |
| Item | Detail |
|---|---|
| Regulator | Nebraska Board of Public Accountancy (NBPA) |
| Website | nbpa.nebraska.gov |
| CPE completion deadline (even birth year) | December 31, 2026 |
| CPE reporting deadline | January 31 (via Certemy online portal) |
| Permit renewal deadline (even birth year) | June 30, 2027 |
| CPE hours required | 80 per biennial period |
| Ethics hours required | 4 hrs (any NASBA-approved general ethics) |
| A&A hours required | None mandatory (40% recommended for attest practitioners) |
| Self-study cap | 40 hours (50% of total) |
| Annual minimum | None |
| Carryover allowed | None |
| State-specific ethics course | Not required |
| Approved CPE providers | NASBA National Registry of CPE Sponsors |
| New licensee (permit issued after July 1) | Pro-rated 40 hours minimum for first renewal |
| Reinstatement CPE requirement | 120 hours (vs. 80 for standard renewal) |
| Record retention | 6 years from completion date |
| CPE audits | NBPA conducts random audits of permit holders |
| Non-reporting fine | $100 administrative fee (Stipulation and Consent Order) |
| Permit renewal failure fine | $250 administrative fine |
CPETrack monitors your 80-hour biennial progress, 4-hour ethics requirement, and your December 31 deadline based on your birth year cohort. Get automated reminders before the year-end crunch — never miss your biennial deadline.
| State | Hours | Cycle | Deadline | Ethics | A&A | Carryover | Self-Study Cap |
|---|---|---|---|---|---|---|---|
| Nebraska | 80 hrs | Biennial (birth year) | Dec 31 (even=2026, odd=2027) | 4 hrs (no NE-specific) | None req. (40% rec.) | None | 40 hrs (50%) |
| Colorado | 80 hrs | Biennial | Dec 31 even years | 4 hrs | None | None | None specified |
| Missouri | 80 hrs | Biennial | Dec 31 | 4 hrs (MO-approved) | None | None | None specified |
| Kansas | 80 hrs | Biennial (cert# based) | Jun 30 | 2 hrs (CPA-specific) | None | 20 hrs | None specified |
| Iowa | 120 hrs | Triennial | Jun 30 annual renewal | 4 hrs | 8 hrs (compilation CPAs) | None | 60 hrs (50%) |
| South Dakota | 120 hrs | Triennial | Dec 31 | 4 hrs | None | None | None specified |
Nebraska's birth-year split is unique among Dec-31 states — it means approximately half of Nebraska's ~8,000 CPAs are always mid-period while the other half just completed a cycle. Missouri uses a single Dec 31 biennial cycle for all permit holders; Nebraska's split creates two active cohorts every year. Nebraska's no A&A mandate is permissive compared to Georgia's 16-hour universal requirement or Florida's 8-hour universal requirement.